HPRCA Teacher Fine Arts Final Result 2026 (Post Code 26033)
| Overview | Details |
|---|---|
| POST DATE | 2026-10-20 |
| TOTAL VACANCIES | 118 POSTS |
| LOCATION | Himachal Pradesh |
| APPLICATION MODE | ONLINE PORTAL |
Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur, declared the final result for Teacher Fine Arts (on Engagement Basis), Post Code 26033, on October 19, 2026. This result pertains to 118 posts advertised under Advertisement No. 09/2026. A total of 82 candidates have been declared successful, with 36 posts remaining vacant due to non-availability of suitable candidates.
HPRCA Teacher Fine Arts Result 2026 - Quick Overview
| Key Particular | Details |
|---|---|
| Organisation | Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur |
| Post Name | Teacher Fine Arts (on Engagement Basis) |
| Post Code | 26033 |
| Advertisement Number | 09/2026 dated 16.04.2026 |
| Requisition Received From | Director of School Education, HP Shimla-01 |
| Result Type | Final Result |
| Result Date | 19 October 2026 |
| Total Posts | 118 |
| Candidates Declared Successful | 82 |
| Posts Remaining Vacant | 36 |
| Score Pattern | Score out of 120 |
Important Dates
| Key Particular | Details |
|---|---|
| Advertisement No. 09/2026 issued | 16 April 2026 |
| Document verification conducted | 24 September 2026 |
| Final result declared (press note date) | 19 October 2026 |
HPRCA Teacher Fine Arts Vacancy Details: Category-wise Position
The press note provides a category-wise break-up of the 118 posts and the 36 vacant posts. The "Filled" column is calculated.
| Category | Total Posts | Vacant Posts | Filled (Calculated) |
|---|---|---|---|
| Gen(UR) | 45 | 1 | 44 |
| Gen(EWS) | 14 | 8 | 6 |
| Gen(WFF) | 1 | 1 | 0 |
| OBC(UR) | 20 | 10 | 10 |
| OBC(BPL) | 4 | 4 | 0 |
| SC(UR) | 24 | 7 | 17 |
| SC(BPL) | 4 | 3 | 1 |
| SC(WFF) | 1 | 1 | 0 |
| ST(UR) | 4 | 0 | 4 |
| ST(BPL) | 1 | 1 | 0 |
| Total | 118 | 36 | 82 |
How Many Candidates Applied, Appeared and Qualified?
| Stage | Number of Candidates |
|---|---|
| Applications received (provisionally) | 152 |
| Appeared in Computer Based Screening Test | 128 |
| Absent in Computer Based Screening Test | 24 |
| Shortlisted for document verification | 106 |
| Declared successful in the final result | 82 |
HPRCA Teacher Fine Arts Selection Process
Candidates for Post Code 26033 underwent the following stages:
- Application: 152 applications received against Advertisement No. 09/2026.
- Computer Based Screening Test: 128 candidates appeared; 106 were shortlisted based on merit.
- Document Verification: Conducted on September 24, 2026.
- Final Result: Declared on October 19, 2026; 82 candidates declared successful.
How to Check the HPRCA Teacher Fine Arts Final Result
The final result is available on the official HPRCA website. Candidates should visit the website, locate the result notice for Teacher Fine Arts (on Engagement Basis), Post Code 26033, and search for their roll number. Roll numbers for this post begin with 26033.
Important Conditions Mentioned in the Result
| Key Particular | Details |
|---|---|
| Court case | The final result is subject to the final outcome of CWP No. 14833 of 2026, titled Bal Krishan Vs State of H.P. & others. |
| Vacant posts | 36 posts remained vacant due to non-availability of candidates. |
| Errors | Inadvertent or technical errors cannot be ruled out, and the Aayog reserves the right to rectify them later. |
FormBharlo Editor's Analysis
This is a highly anticipated result for the Himachal Pradesh Rajya Chayan Aayog (HPRCA) recruitment drive. Candidates should keep their registration number and DOB handy to check the merit list. Ensure you download and save a copy of the scorecard for future counselling or document verification processes.
Share this notification with friends
Free 1-click crop and compression to exact 20–50 KB & 3.5×4.5 cm government portal specs (100% private).
Government Recruitment Analysts
Official employment gazette and recruitment analysis group. Tracks UPSC, SSC, Railway Recruitment Boards (RRB), and State Public Service Commissions.