NIC Scientific/Technical Assistant Recruitment 2026
| Overview | Details |
|---|---|
| POST DATE | 2026-03-11 |
| TOTAL VACANCIES | Multiple POSTS |
| LOCATION | All India / State |
| APPLICATION MODE | ONLINE PORTAL |
National Informatics Centre (NIC) Recruitment 2026 - Scientific/Technical Assistant (STA)
Overview:
NIC has announced a recruitment drive for 376 Scientific/Technical Assistant-A (STA) posts.
Key Details:
| Key Particular | Details |
|---|---|
| Total Vacancies | 376 |
| Disciplines | Electronics, Computer Science, IT, and related fields. |
| Qualification | M.Sc./MS/MCA/B.E./B.Tech + Valid GATE Score (2024/2025/2026) in CS/EC/DA |
| **Age Limit | ** |
| UR/EWS | 30 Years |
| OBC (NCL) | 33 Years |
| SC/ST | 35 Years |
| Salary | Rs. 35,400 - 1,12,400 (Level-6) |
| Engagement Period | Regular Appointment |
| Application Mode | Online |
Vacancy Breakdown:
| Key Particular | Details |
|---|---|
| UR | 154 |
| SC | 56 |
| ST | 28 |
| OBC-NCL | 101 |
| EWS | 37 |
| PwBD | 18 |
Important Dates:
| Key Particular | Details |
|---|---|
| Short Notification Release | February 2026 |
| Detailed Notification | To be announced |
| Application Start Date | To be announced |
| Application Last Date | To be announced |
Application Fee:
| Key Particular | Details |
|---|---|
| UR / EWS / OBC (NCL) | Available Soon |
| SC / ST / PwBD / Women | Available Soon |
Selection Process:
- Shortlisting based on GATE Scores
- Personal Interview
- Document Verification
FormBharlo Editor's Analysis
This is a prime opportunity in the Engineering sector. Typically, NIC recruitments see high competition. We recommend thoroughly reviewing the official gazette linked above. Pay special attention to the category-wise vacancy distribution and ensure your caste/EWS certificates are up to date before applying.
Share this notification with friends
Free 1-click crop and compression to exact 20–50 KB & 3.5×4.5 cm government portal specs (100% private).
Government Recruitment Analysts
Official employment gazette and recruitment analysis group. Tracks UPSC, SSC, Railway Recruitment Boards (RRB), and State Public Service Commissions.