UPSSSC Forest & Wildlife Guard Recruitment 2026
| Overview | Details |
|---|---|
| POST DATE | 2026-04-23 |
| TOTAL VACANCIES | Multiple POSTS |
| LOCATION | All India / State |
| APPLICATION MODE | ONLINE PORTAL |
UPSSSC Forest & Wildlife Guard Recruitment 2026
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has announced a recruitment drive for 708 Forest Guard & Wildlife Guard positions.
Key Details:
| Key Particular | Details |
|---|---|
| Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
| Advertisement No. | 12-Pariksha/2026 |
| Total Vacancies | 708 |
| Pay Scale | ₹19,900 - ₹63,200 |
| Eligibility | Intermediate (10+2) with PET-2025 qualification. |
| Age Limit | 18-40 years (Relaxation applicable for reserved categories) |
| Application Mode | Online only |
| Application Start Date | 30-06-2026 |
| Last Date to Apply | 20-07-2026 |
| Application Fee | Nil (Online process fee of ₹25 applicable) |
Selection Process:
- Shortlisting based on PET-2025 score
- Written Examination
- Physical Standard Test (PST)
- Physical Efficiency Test (PET)
- Medical Examination
- Document Verification
Important Dates:
| Key Particular | Details |
|---|---|
| Notification Published | 23-04-2026 |
| Application Start | 30-06-2026 |
| Application End | 20-07-2026 |
| Fee Reconciliation & Correction | 27-07-2026 |
FormBharlo Editor's Analysis
This is a prime opportunity in the Healthcare sector. Typically, Staff Selection Commission recruitments see high competition. We recommend thoroughly reviewing the official gazette linked above. Pay special attention to the category-wise vacancy distribution and ensure your caste/EWS certificates are up to date before applying.
Share this notification with friends
Free 1-click crop and compression to exact 20–50 KB & 3.5×4.5 cm government portal specs (100% private).
Government Recruitment Analysts
Official employment gazette and recruitment analysis group. Tracks UPSC, SSC, Railway Recruitment Boards (RRB), and State Public Service Commissions.